teekee golf
good for everything...
| Tees | Par | Rating | Slope | Yardage |
| NICKLAUS | 72 | M - 74.4 | M - 140 | 7141 |
| BLUE | 72 | M - 71.9 | M - 135 | 6597 |
| WHITE | 72 | M - 69.8 | M - 129 | 6169 |
| RED | 72 | W - 68.9 | W - 116 | 5260 |

| Tees | Par | Rating | Slope | Yardage |
| CHAMPIONSHIP | 72 | 73.6 | 128 | 7037 |
| BACK | 72 | 72.0 | 123 | 6732 |
| MIDDLE | 72 | 70.3 | 119 | 6372 |
| FORWARD | 75 | 74.7 | 128 | 6114 |
| Tees | Par | Rating | Slope | Yardage |
| BACK | 70 | 68.4 | 115 | 6046 |
| MIDDLE | 70 | 66.7 | 107 | 5735 |
| FORWARD | 71 | 65.9 | 114 | 5377 |

| Tees | Par | Rating | Slope | Yardage |
| BLACK | 72 | 75.3 | 143 | 7199 |
| BLUE | 72 | 72.9 | 136 | 6750 |
| WHITE | 72 | 70.4 W - 77.8 |
130 W- 147 |
6272 |
| RED | 73 | 74.1 | 139 | 5620 |
| Tees | Par | Rating | Slope | Yardage |
| BLACK | 71 | 73.3 | 136 | 6821 |
| BLUE | 71 | 72.5 | 134 | 6600 |
| WHITE | 71 | 70.0 W - 77.5 |
128 W- 138 |
6124 |
| RED | 71 | 73.3 | 129 | 5363 |

| Tees | Par | Rating | Slope | Yardage |
| BLUE | 71 | M - 71.7 W - 77.5 |
M - 121 W - 131 |
6617 |
| WHITE | 71 | M - 69.9 W - 75.4 |
M - 117 W - 127 |
6234 |
| RED | 72 | W - 67.7 | W - 113 | 5772 |

| Tees | Par | Rating | Slope | Yardage |
| BLACK | 71 | M - 75.0 | M - 146 | 7242 |
| BLUE | 71 | M - 72.1 | M - 138 | 6291 |
| WHITE | 71/72 | M - 69.8 W - 75.8 |
M - 133 W - 145 |
5881 |
| RED | 72 | W - 71.6 | W - 138 | 5270 |
| YELLOW | 72 | W - 68.6 | W - 124 | 4838 |
| Tees | Par | Rating | Slope | Yardage |
| BLUE | 71 | M - 71.7 | M - 126 | 6628 |
| WHITE | 71/73 | M - 70.1 W - 76.2 |
M - 123 W - 128 |
6300 |
| RED | 73 | W - 74.5 | W - 124 | 6036 |

| Tees | Par | Rating | Slope | Yardage |
| BLUE | 72 | M - 72.5 | M - 132 | 6631 |
| WHITE | 72 | M - 70.0 | M - 125 | 6156 |
| RED | 72 | W - 71.4 | W - 120 | 5523 |

| Tees | Par | Rating | Slope | Yardage |
| BLACK | 71 | M - 72.1 | M - 133 | 6508 |
| BLUE | 71 | M - 70.5 | M - 130 | 6172 |
| WHITE | 71 | M - 68.4 | M - 126 | 5773 |
| GOLD | 71 | W - 69.5 | W - 121 | 5076 |
| Tees | Par | Rating | Slope | Yardage |
| BLACK | 72 | M - 74.5 | M - 140 | 6903 |
| BLUE | 72 | M - 72.2 | M - 136 | 6469 |
| WHITE | 72 | M - 70.0 | M - 131 | 6024 |
| GOLD | 72 | W - 72.2 | W - 126 | 5408 |

| Tees | Par | Rating | Slope | Yardage |
| BLACK | 72 | 75.0 | 149 | 7005 |
| GOLD | 72 | 72.4 | 144 | 6530 |
| SILVER | 72 | 70.0 | 136 | 6055 |
| WHITE | 72 | 67.1 | 127 | 5420 |
| COPPER | 72 | 69.1 | 125 | 4795 |
| Tees | Par | Rating | Slope | Yardage |
| BLACK | 72 | 76.1 | 149 | 7285 |
| GOLD | 72 | 73.6 | 143 | 6740 |
| SILVER | 72 | 70.3 | 133 | 6225 |
| WHITE | 72 | 67.0 | 124 | 5605 |
| COPPER | 72 | 70.0 | 120 | 4885 |

| Tees | Par | Rating | Slope | Yardage |
| TOURNAMENT | 72 | M - 73.9 | M - 137 | 7002 |
| CHAMPIONSHIP | 72 | M - 71.9 | M - 133 | 6600 |
| REGULAR | 72 | M - 69.0 W - 75.4 |
M - 126 W - 131 |
6028 |
| FORWARD | 72 | W - 71.9 | W - 121 | 5408 |

| Tees | Par | Rating | Slope | Yardage |
| BLACK | 72 | M - 73.4 | M - 136 | 6918 |
| BLUE | 72 | M - 71.1 | M - 129 | 6559 |
| WHITE | 72 | M - 69.1 | M - 124 | 6220 |
| RED | 72 | W - 69.8 | W - 120 | 5130 |

| Tees | Par | Rating | Slope | Yardage |
| BLUE | 71 | M - 71.6 | M - 127 | 6556 |
| WHITE | 71 | M - 69.8 W - 75.2 |
M - 124 W - 127 |
6181 |
| RED | 71 | W - 69.4 | W - 115 | 5172 |
| GOLD | 71 | M - 62.0 | M - 113 | 4345 |

| Tees | Par | Rating | Slope | Yardage |
| BLACK | 72 | 73.1 | 133 | 6756 |
| BLUE | 72 | 71.6 | 130 | 6439 |
| WHITE | 72 | 69.8 | 125 | 6045 |
| GOLD | 72 | 67.3 W - 73.2 |
118 W - 132 |
5564 |
| RED | 72 | 69.3 | 124 | 4937 |
Pala Mesa Golf Resort
2001 Old Highway 395 • Fallbrook, CA 92028
| Tees | Par | Rating | Slope | Yardage |
| BLUE | 72 | M - 72.0 | M - 131 | 6502 |
| WHITE | 72 | M - 70.2 W - 78.2 |
M - 127 W - 143 |
6131 |
| RED | 73 | W - 74.0 | W - 134 | 5632 |

|
Tees
|
Par
|
Rating
|
Slope
|
Yardage
|
|
GOLD
|
72
|
M - 71.6
|
M - 124
|
6883
|
|
BLACK
|
72
|
M - 69.7
|
M - 121
|
6433
|
|
BLUE
|
72
|
M - 66.7
|
M - 112
|
5904
|
|
WHITE
|
72
|
W - 70.2
|
M - 117
|
5349
|
|
GREEN
|
72
|
W - 66.9
|
W - 112
|
4843
|

| Tees | Par | Rating | Slope | Yardage |
| BLACK OUTLAW/DIABLO DIABLO/DESPERADO DESPERADO/OUTLAW |
72 72 72 |
72.7 73.0 72.1 |
129 133 125 |
6800 6926 6600 |
| GOLD OUTLAW/DIABLO DIABLO/DESPERADO DESPERADO/OUTLAW |
72 72 72 |
70.7 70.6 69.7 |
121 122 130 |
6331 6430 6175 |
| SILVER OUTLAW/DIABLO DIABLO/DESPERADO DESPERADO/OUTLAW |
72 72 72 |
68.2 67.8 70.0 |
116 113 123 |
5773 5877 5037 |
| GREEN OUTLAW/DIABLO DIABLO/DESPERADO DESPERADO/OUTLAW |
72 72 72 |
W - 70.1 W - 71.0 W - 70.0 |
W - 126 W - 132 W - 123 |
5066 5221 5037 |
|
Tees
|
Par
|
Rating
|
Slope
|
Yardage
|
|
BACK
|
72
|
M - 72.8
|
M - 129
|
6729
|
|
MIDDLE
|
72
|
M - 70.6
W - 75.9 |
M - 125
W - 131 |
6200
|
|
FORWARD
|
72
|
W - 72.2
|
W - 126
|
5548
|
|
Tees |
Par |
Rating |
Slope |
Yardage |
|
BLACK |
72 |
M - 74.1 |
M - 141 |
6841 |
|
BLUE |
72 |
M - 72.4 |
M - 133 |
6413 |
|
WHITE |
72 |
M - 70.0 |
M - 126 |
5833 |
| Tees | Par | Rating | Slope | Yardage |
| GOLD | 71 | 73.2 | 135 | 6801 |
| BLUE | 71 | 71.5 | 132 | 6404 |
| WHITE | 71 | 69.7 | 129 | 6003 |
| RED | 71 | 71 | 117 | 5265 |
| Tees | Par | Rating | Slope | Yardage |
| BLUE | 72 | M - 72.3 | M - 121 | 6570 |
| WHITE | 72 | M - 70 | M - 128 | 6098 |
| RED | 72 | W - 66.4 | W - 119 | 5339 |
| Tees | Par | Rating | Slope | Yardage |
| LAVA | 71 | M - 70.7 | M - 135 | 6338 |
| SAND | 71 | M - 69 | M - 130 | 6010 |
| FERN | 71 | M - 71.9 | M - 120 | 5563 |
| HIBISCUS | 71 | W - 66.2 | W - 112 | 4522 |
| Tees | Par | Rating | Slope | Yardage |
| BLUE | 72 | M - 72.3 | M - 121 | 6570 |
| WHITE | 72 | M - 70 | M - 128 | 6098 |
| RED | 72 | W - 66.4 | W - 119 | 5339 |
| Tees | Par | Rating | Slope | Yardage |
| BLUE | 72 | M - 72.1 | M - 136 | 6600 |
| WHITE | 72 | M - 69 | M - 129 | 6051 |
| SILVER | 72 | M - 68.3 | M - 124 | 5676 |
| RED | 72 | W - 69.6 | W - 121 | 5124 |
| Tees | Par | Rating | Slope | Yardage |
| TOURNAMENT | 73 | M - 75.6 | M - 140 | 7411 |
| BLUE | 73 | M - 74.9 | M - 138 | 7263 |
| WHITE | 73 | M - 71.7 | M - 130 | 6547 |
| RED | 73 | W - 73.2 | W - 129 | 5627 |
| Tees | Par | Rating | Slope | Yardage |
| BLACK | 72 | M - 73.6 | M - 138 | 6914 |
| BLUE | 72 | M - 72 | M - 135 | 6567 |
| ORANGE | 72 | M - 70.1 | M - 131 | 6151 |
| WHITE | 72 | W - 66.5 | W - 118 | 5303 |
| Tees | Par | Rating | Slope | Yardage |
| BLACK | 72 | M - 73.8 | M - 137 | 7017 |
| BLUE | 72 | M - 72 | M - 133 | 6629 |
| ORANGE | 72 | M - 69.7 | M - 129 | 6168 |
| WHITE | 72 | W - 66.8 | W - 119 | 5529 |
| Tees | Par | Rating | Slope | Yardage |
| BLUE | 72 | M - 72.9 | M - 127 | 6882 |
| WHITE | 72 | M - 70.9 | M - 121 | 6443 |
| RED | 72 | W - 71.4 | W - 123 | 5579 |
| Tees | Par | Rating | Slope | Yardage |
| BLUE | 72 | M - 70.1 | M - 120 | 6330 |
| WHITE | ||||
| RED | 72 | W - 71.8 | M - 121 | 5478 |
| Tees | Par | Rating | Slope | Yardage |
| BLUE | 72 | M - 72.2 | M - 129 | 6758 |
| WHITE | 72 | M - 70.3 | M - 123 | 6152 |
| RED | 72 | W - 64.9 | M - 108 | 5291 |
| Tees | Par | Rating | Slope | Yardage |
| EMERALD | 72 | M - 72.6 | M - 128 | 6825 |
| BLUE | 72 | M - 70.4 | M - 124 | 6407 |
| WHITE | 72 | M - 68.1 | M - 119 | 5873 |
| RED | 72 | W - 69.5 | W - 114 | 5268 |
| Tees | Par | Rating | Slope | Yardage |
| GOLD | 72 | M - 73.4 | M - 137 | 7078 |
| BLUE | 72 | M - 71.6 | M - 132 | 6653 |
| WHITE | 72 | M - 69.2 | M - 127 | 6152 |
| RED | 72 | W - 70.1 | W - 119 | 5317 |
| Tees | Par | Rating | Slope | Yardage |
| GOLD | 72 | 72.1 | 130 | 6684 |
| BLACK | 72 | 73.7 | 135 | 7039 |
| BLUE | 72 | 70.4 | 126 | 6310 |
| WHITE | 72 | 68.3 | 123 | 5847 |
| RED | 72 | 64.6 | 115 | 5024 |
| Tees | Par | Rating | Slope | Yardage |
| TOURNAMENT | 72 | M - 75.3 | M - 143 | 7014 |
| CHAMPIONSHIP | 72 | M - 73.6 | M - 137 | 6628 |
|
RESORT |
72 | M - 71.6 | M - 133 | 6217 |
| FORWARD | 72 | W - 68.1 | W - 125 | 5425 |